Available Connectors
Calabi Connect ships with 90+ certified connectors covering the most common SaaS applications, databases, and file sources. All connectors are tested against production APIs and maintained with schema drift detection.
All 90+ connectors listed here are available on the Professional tier. Enterprise tier adds custom connector development and priority connector SLA.
Connector Catalog
CRM
| Connector | Auth Type | Incremental Support | Notes |
|---|---|---|---|
| Salesforce | OAuth 2.0 | Yes (SystemModstamp) | Supports standard + custom objects |
| HubSpot | OAuth 2.0 | Yes (hs_lastmodifieddate) | CRM, Marketing, and CMS streams |
| Pipedrive | API Key | Yes (update_time) | Deals, contacts, activities |
| Zoho CRM | OAuth 2.0 | Yes (Modified_Time) | |
| Copper | API Key | Yes | Google Workspace native CRM |
Databases
| Connector | Auth Type | Incremental Support | Notes |
|---|---|---|---|
| PostgreSQL | Username/Password | Yes (CDC or cursor) | Logical replication CDC available |
| MySQL | Username/Password | Yes (CDC or cursor) | Binlog CDC available |
| MongoDB | Connection URI | Yes (cursor-based) | Supports Atlas and self-hosted |
| DynamoDB | AWS IAM | Full Refresh only | Exports via S3 |
| SQL Server (MSSQL) | Username/Password | Yes (CDC or cursor) | |
| Oracle DB | Username/Password | Yes (cursor-based) | |
| Redshift (as source) | Username/Password | Yes | Cross-account reads |
| Snowflake (as source) | Key-pair / Username | Yes |
Cloud Storage & Files
| Connector | Auth Type | Incremental Support | Notes |
|---|---|---|---|
| Amazon S3 | AWS IAM / Access Key | Yes (by last modified) | CSV, JSON, Parquet, Avro |
| Google Cloud Storage | Service Account | Yes (by last modified) | CSV, JSON, Parquet |
| Azure Blob Storage | SAS Token / Connection String | Yes | CSV, JSON |
| SFTP | SSH Key / Password | Yes (by last modified) | |
| Google Sheets | OAuth 2.0 | Full Refresh only | Multiple tabs as streams |
Analytics & Product
| Connector | Auth Type | Incremental Support | Notes |
|---|---|---|---|
| Google Analytics 4 | OAuth 2.0 / Service Account | Yes (by date) | GA4 only; UA deprecated |
| Mixpanel | Service Account | Yes (by date) | Events, funnels, cohorts |
| Amplitude | API Key + Secret | Yes (by date) | |
| Segment | Function (webhook) | Yes | |
| PostHog | API Key | Yes |
Finance & Billing
| Connector | Auth Type | Incremental Support | Notes |
|---|---|---|---|
| Stripe | API Key (restricted) | Yes (created, updated) | Charges, invoices, customers, subscriptions |
| QuickBooks Online | OAuth 2.0 | Yes | P&L, balance sheet, transactions |
| Xero | OAuth 2.0 | Yes | |
| NetSuite | OAuth 1.0a | Yes | |
| Chargebee | API Key | Yes | Subscriptions, invoices, plans |
Productivity & Collaboration
| Connector | Auth Type | Incremental Support | Notes |
|---|---|---|---|
| Notion | OAuth 2.0 | Yes | Databases, pages, blocks |
| Airtable | API Key / OAuth 2.0 | Yes | Bases and tables as streams |
| Jira | API Token | Yes | Issues, sprints, projects |
| Confluence | API Token | Yes (by version.when) | Pages, spaces |
| Linear | API Key | Yes | Issues, projects, cycles |
Marketing
| Connector | Auth Type | Incremental Support | Notes |
|---|---|---|---|
| Mailchimp | API Key / OAuth 2.0 | Yes | Lists, campaigns, members |
| Klaviyo | API Key | Yes | |
| Facebook Ads | OAuth 2.0 | Yes (by date) | Ad insights, campaigns, ad sets |
| Google Ads | OAuth 2.0 | Yes | Campaigns, ad groups, keywords |
| LinkedIn Ads | OAuth 2.0 | Yes | |
| TikTok Ads | OAuth 2.0 | Yes |
Communication & Support
| Connector | Auth Type | Incremental Support | Notes |
|---|---|---|---|
| Slack | OAuth 2.0 | Yes | Channels, messages, users |
| Zendesk Support | OAuth 2.0 / API Token | Yes (updated_at) | Tickets, agents, orgs |
| Intercom | OAuth 2.0 | Yes | Conversations, contacts, events |
| Freshdesk | API Key | Yes |
DevOps & Engineering
| Connector | Auth Type | Incremental Support | Notes |
|---|---|---|---|
| GitHub | OAuth 2.0 / PAT | Yes | Repos, PRs, issues, commits |
| GitLab | OAuth 2.0 / PAT | Yes | |
| PagerDuty | API Key | Yes | Incidents, services, escalations |
| Datadog | API + App Key | Yes | Metrics, logs, events |
Connector Versioning
Each connector follows semantic versioning (e.g., 2.1.4). When a new connector version is published:
- Calabi notifies workspace admins via in-app banner.
- You can review the changelog before upgrading.
- Upgrades apply at the connection level — other connections using the same connector type are unaffected.
Major version bumps (e.g., 1.x → 2.x) may introduce schema changes or new required configuration fields. Always review the changelog before upgrading in production.
To check the version of a connector in use:
- Navigate to Sources → [source name].
- The connector version is shown in the source detail sidebar.
Custom Connectors
On the Enterprise tier, you can deploy custom connectors built with the Connector Development Kit (CDK):
- Python-based connector framework with built-in OAuth, pagination, and retry handling
- Local development and testing tooling included
- Containerized deployment — custom connectors run alongside certified connectors
- Full access to incremental sync primitives (cursor, state management)
Custom connectors are scoped to your workspace and are not published to the public catalog. Contact your Calabi account team to start a custom connector engagement.
Requesting a New Connector
If you need a connector that isn't listed:
- Submit a request via Calabi Connect → Connectors → Request Connector.
- Include the source name, API documentation URL, and your use case.
- The Calabi team will assess feasibility and add it to the roadmap.
Connector requests from Enterprise customers receive priority scheduling.